application: mining transportation EX. available.
Application: Mainly used in mining transportation vehicle .
Feature:
1. Drive easily and flexible, working comfortable, low cost,save work labour.
2.The locomotive is equipped with waste gas cleaning system, keep good and clean working environment.
Item | CCH2.0/600 | CCG-3.0/600 | CCG-5.0/600 |
Weight | 2T | 3T | 5T |
Pulling Tonnage | 20T | 25 T | 40T |
Greatest Traction Force | ≥4.5KN | ≥5.6KN | ≥9KN |
Speed (no-loadkm/h) | Forward: 3.0 7 10 Backward:3.0 7 10 | Forward: 3.0 7 10 Backward:3.0 7 10 | Forward: 3.0 7 10 Backward:3.0 7 10 |
Max Speed | 10km/h | 10km/h | 10km/h |
Min.Railway Orbit | 5m | 5m | 6m |
Wheelbase | 600mm | 736mm | 865mm |
Gauge mm | 600mm | 600mm | 600mm |
Traction Height | 225mm 320mm | 225mm 320mm | 225mm 320mm |
Diesel Engine Power | 11kw | 11kw | 13kw |
Rotating Speed | 2200r/min | 2200r/min | 2200r/min |
Max torque | 64.3N.m | 64.3N.m | 87.64N.m |
Dimension (L*W*H) | 2000*950*1040mm | 2460*950*1600mm | 3300*1000*1600mm |
Contact: Coco
Phone: +86-15563707858
Tel: +86-15563707858
Email: sdsinostar@hotmail.com
Add: Jining Economic energy conservation and environmental protection Industrial Park
We chat