The locomotive is applied of speed control ofIGBT chopping wave type or VF type.Is mainfeatures include: smooth starting, stable operation,small dimension, short wheel base, quick andreliable braking effect by means of braking shoessimple structure for easy maintenance and reliablelocomotive operation performance. it isan idealtype for transportation or transfer service inmedium-small mines.
Model | CTY(L)12/6, 7, 9G(B) | ||
Cohesive Weight | 12T | ||
Track Gauge | 600、760 or 900mm | ||
Everage Traction | 16.48kN | ||
Max Traction force | 29.43kN | ||
Speed | 8.7km/h | ||
Power supply | Voltage | 192V | |
Capacity | 560Ah | ||
Motor Power×sets | 22kW×2 | ||
Dimension | Length | 5100mm | |
Width | 1050,1212,1350mm | ||
Height | 1600mm | ||
Wheel base | 1220mm | ||
Diameter of wheels | Φ680mm | ||
Min.Curve Radius | 10m | ||
Type of Control speed | IGBT or AC converter | ||
Brake type | mechanical / Pneumatic brake |
Contact: Coco
Phone: +86-15563707858
Tel: +86-15563707858
Email: sdsinostar@hotmail.com
Add: Jining Economic energy conservation and environmental protection Industrial Park
We chat