Electric Train Lift frame unrestricted models, you can lift various types of vehicles, maintenance capabilities greatly improve hybrid vehicles. Suitable for railway locomotives, subway cars, EMU, sheds trucks, flat trucks, large-scale railway maintenance machinery, all kinds of vehicles.
Feature:
lEach holder by the mobile machine four mobile train lift. Work, four mobile train lift work simultaneously
lEquipment has always console, each frame has a stand-alone control train lift control box two. The total console or end of four two vehicle train lift frame synchronization; single control box single gantry lifting machines or the whole car trip.
lPerfect synchronization control and security measures. Single synchronous control precision is set to 2 ~ 8mm.
lTwo console located emergency stop sound and light alarm, when he was a stand-alone emergency stop button is pressed, all working together all at the same time frame train lift downtime.
lHead end self lock system, when the head body contact ,it will automatically stopped rising.
lHas a nut wear detection alarm device, an alarm signal when a primary nut wear reaches the set amount.
lHas a shelf train lift vertical indicating device, indicating no vertical train lift column per meter, has a red-yellow-green signs warning area to guide the operator safety cage car operations.
Model | ELM-12 | ELM-15 | ELM-20 | ELM-25 | ELM-30 | ELM35 | DJY-40 | |||||
Single lift capacity | 12T | 15T | 20T | 25T | 30T | 35T | 40T | |||||
Total lift capacity | 48T | 60T | 80T | 100T | 120T | 140T | 160T | |||||
Max. raised height above floor | 1300~1700 according to user needs | 1800~2200 according to user needs | ||||||||||
Mm | 350 | 350 | 400 | 400 | 450 | 450 | 450 | |||||
Min. raised height above floor | 650~950 according to user needs | |||||||||||
Asked | 650 | 650 | 700 | 700 | 750 | 750 | 750 | |||||
Lifting | 160~300mm/min according to user needs | |||||||||||
Stroke | 2~8mm (can be set) | |||||||||||
Travel | 4~12mm (can be set) | |||||||||||
Stroke | 0.5mm or 1.0mm | |||||||||||
Head | 1~3mm | |||||||||||
Noise | ≤70dB(A) | |||||||||||
Power | : three-phase AC 380V±10% 50Hz | |||||||||||
Operating Voltage | AC480V±10%, 3PH, 60Hz/AC 380V±10% 3PH, 50Hz | |||||||||||
Control Voltage | AC230V, 60Hz, 24 V DC/AC 220V,50Hz, 24 V DC | |||||||||||
Protection level | IP55 up to IP65 | |||||||||||
Drive | 2.2×4 | 2.2×4 | 3×4 | 4×4 | 5.5×4 | 7.5×4 | 7.5×4 | |||||
Dimensions | 1.2×0.7 ×2.6 | 1.2×0.7× 2.6 | 1.3×0.8× 2.8 | 1.4×0.8× 3.2 | 1.4×0.9× 3.4 | 1.4×1.0× 3.4 | 1.4×1.1× 3.4 | |||||
Weight | 900×4 | 1200×4 | 1500×4 | 1800×4 | 2000×4 | 2000×4 | 2400×4 |
Contact: Coco
Phone: +86-15563707858
Tel: +86-15563707858
Email: sdsinostar@hotmail.com
Add: Jining Economic energy conservation and environmental protection Industrial Park
We chat